Acer Swift Go 14 AI Intel Core Ultra 7 IPS Matte Touch Display sRGB 100% WUXGA 16:10, 32GB Memory, 1TB SSD, 14 inches, 23.5 hours of playtime, Thin
85% of respondents would recommend this to a friend
XCD 5565
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from JP
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Refinement and intelligence in your hands.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
Product Details
| Color | steam blue |
| Hard-Drive Size | 1024 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | External Interfaces: 2 x USB 4 ports (Type-C, up to 40 Gbps, Thunderbolt 4 compatible, PD/video output), 1 x USB 3.2 port (Type-A, Gen 1, up to 5 Gbps, USB 3.2 port (Type-A, Gen 1, up to 5 Gbps), 1 x Headset/Speaker Jack, 1 x HDMI output port, Operating System: Windows 11 Home 64-bit, Processor: Intel Core Ultra 7 processor, 258 V, equipped with an Intel AI Boost dedicated engine (up to 47 TOPS), [Memory] 32 GB, LPDDR5X-8533 MHz SDRAM, dual-channel compatible, [Storage] 1024 GB SSD, [Graphics] Intel Arc 140 V GPU (built-in main processor), Sound function: DTS: X Ultra, Acer TrueHarmony, Acer PurifiedVoice, Bluetooth LE Audio, Hi-Res Audio Certified (Headphone Output: 24bit, 192000Hz), High S/N Ratio DAC (Supports 2.1 Vrms output, High impedance headphones up to 600Ω) *All high impedance headphones operate. not guaranteed. Built-in stereo speaker, built-in microphones x 3, [webcamera] (front) Full HD IR web camera (approx. 2.07 megapixels), Windows Helo face recognition compatible, (Rear) not included, 【Display】14", WUXGA(1920x1200), 16:10, Non-gloss, IPS, Refresh Rate: 120Hz, Color Reproduction: sRGB 100%, 10 Point Multi-Touch, [Keyboard] Acer FineTip Backlit Keyboard (85 Keys/Japanese/Copilot Keys), [Mouse] Corning Gorilla Glass Multi-Control Writing Touchpad Moisture Proof) |
| Graphics Description | Dedicated |
| Hard Disk Description | SSD |
| Item Weight | 1240 Grams |
| Video Processor | Intel |
| Specific Uses For Product | Business, Entertainment |
| Webcam Capability | Yes |
| Form Factor | Convertible |
| Graphics Ram Type | DDR5 SDRAM |
| Item Dimensions L x W x Thickness | 22.7L x 31.2W x 1.6Th cm |
| Video Output | HDMI |
| Operating System Family | Windows |
| Screen Size | 14 Inches (35.6 cm) |
| Resolution | WUXGA |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920x1200 ピクセル |
| Display Technology | LED |
| Touch Screen Type | Capacitive |
| Screen Finish | Matte |
| Connectivity Technology | Ethernet, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 802.11.be, 802.11a/b/g/n/ac, 802.11ax |
| Bluetooth support? | Yes |
| Total Usb Ports | 4 |
| Hardware Interface | USB 3.2 Gen 1 |
| Number of Ports | 5 |
| Total Number of HDMI Ports | 1 |
| Processor Series | Intel Core Ultra 7 |
| Processor Speed | 2.2 GHz |
| Processor Count | 2 |
| Processor Brand | Intel |
| CPU Model Number | インテル Core Ultra 7プロセッサー 258V |
| CPU Model Generation | 7th Generation |
| Brand | Acer |
| Model Name | Swift Go 14 AI |
| Model Year | 2026 |
| Model Number | SFG14-75T-H73Z |
| Built-In Media | 100W USB Type-C AC Adapter, AC Cord (Approx. 3.3 ft (1 m), Setup Guide, Warranty Card, Repair Request, International Traveler Guarantee, Acer Computer Business Travel Support Guide |
| Manufacturer | 日本エイサー |
| Number of Items | 1 |
| Mfr Part Number | SFG14-75T-H73Z |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | LPDDR5X |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 8533 MHz |
| RAM Type | DDR5 RAM |
| Battery Cell Type | Lithium Ion |
| Battery Life | 23 Hours |
| Battery Average Life Standby | 23.5 Hour |
| Lithium-Battery Energy Content | 65 Watt Hours |
| Human-Interface Input | Touchscreen |
| Keyboard Description | Backlit |
| Hard Disk Size | 1024 GB |
| CPU Model | Intel Core Ultra 7 |
| Ram Memory Installed Size | 32 GB |
| Special Feature | External Interfaces: 2 x USB 4 ports (Type-C, up to 40 Gbps, Thunderbolt 4 compatible, PD/video output), 1 x USB 3.2 port (Type-A, Gen 1, up to 5 Gbps, USB 3.2 port (Type-A, Gen 1, up to 5 Gbps), 1 x Headset/Speaker Jack, 1 x HDMI output port, Operating System: Windows 11 Home 64-bit, Processor: Intel Core Ultra 7 processor, 258 V, equipped with an Intel AI Boost dedicated engine (up to 47 TOPS), [Memory] 32 GB, LPDDR5X-8533 MHz SDRAM, dual-channel compatible, [Storage] 1024 GB SSD, [Graphics] Intel Arc 140 V GPU (built-in main processor), Sound function: DTS: X Ultra, Acer TrueHarmony, Acer PurifiedVoice, Bluetooth LE Audio, Hi-Res Audio Certified (Headphone Output: 24bit, 192000Hz), High S/N Ratio DAC (Supports 2.1 Vrms output, High impedance headphones up to 600Ω) *All high impedance headphones operate. not guaranteed. Built-in stereo speaker, built-in microphones x 3, [webcamera] (front) Full HD IR web camera (approx. 2.07 megapixels), Windows Helo face recognition compatible, (Rear) not included, 【Display】14", WUXGA(1920x1200), 16:10, Non-gloss, IPS, Refresh Rate: 120Hz, Color Reproduction: sRGB 100%, 10 Point Multi-Touch, [Keyboard] Acer FineTip Backlit Keyboard (85 Keys/Japanese/Copilot Keys), [Mouse] Corning Gorilla Glass Multi-Control Writing Touchpad Moisture Proof) See more |
| Graphics Card Description | Dedicated |
Who Should Buy?
-
Creative Professionals
The vibrant display and high memory capacity make it ideal for designers and video editors needing color accuracy.
-
Frequent Travelers
Its lightweight design and long battery life ensure convenience and productivity on the go for traveling professionals.
-
Students and Researchers
With 1TB SSD storage and powerful performance, it supports extensive applications for academic research and study.
-
Heavy Gamers
The integrated graphics may struggle with high-end gaming titles, making this laptop less suitable for dedicated gaming sessions.
Product Description
Customer Questions & Answers
-
Question:
What is the weight of the Acer Swift Go 14 AI?
Answer: The laptop weighs approximately 2.8 lbs (1.24 kg). -
Question:
How long does the battery last?
Answer: The battery can last up to approximately 23.5 hours. -
Question:
What type of processor does it have?
Answer: It is equipped with an Intel Core Ultra 7 processor.
Laptops SFG14-75T-H73Z Editorial Review
Acer Swift Go 14 AI Intel Core Ultra 7 comes equipped with a stunning 14-inch matte IPS touch display, delivering a WUXGA resolution of 1920 x 1200 pixels with 100% sRGB color reproduction. With 32GB of LPDDR5X RAM and a massive 1TB SSD, this laptop promises swift performance for both business and entertainment needs. Users appreciate its lightweight design of just 2.8 lbs, enabling easy portability. The laptop features advanced connectivity options including Wi-Fi 7 and multiple USB ports along with a battery life of up to 23.5 hours, making it an excellent choice for on-the-go professionals. Additionally, the backlit Japanese keyboard and high-resolution webcam enhance usability for remote work or meetings.
Customer Reviews & Ratings
-
5 Star
100%
-
4 Star
0%
-
3 Star
0%
-
2 Star
0%
-
1 Star
0%
Review this product
Share your thoughts with other customers
Pros
- Lightweight design at only 2.8 lbs
- Long battery life of 23.5 hours
- High-resolution WUXGA touch display
- Robust 32GB memory for multitasking
- Multiple connectivity options including Wi-Fi 7
Cons
- Limited options for rear webcam usage
Platform Trust & Buyer Confidence
“Easy to use and always helpful and sorts any issues I've had past and present”
“I always receive support when I engage customer service. Overall my experience with UBUY has been top notch. Keep up the good work.”
“The delivery was fast and the product came undamaged and authentic.”
“Ubuy is extremely efficient and to order online is an easy process. The verity of products to buy is really unlimited! My order was urgent and I got it on time. The products are great! Thank you Ubuy!”
“Fast, convenient and cheap. Great store!”
Product Price History
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
XCD 5565
Order now and get it around Friday, September 25
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Features & Benefits
- Lightweight and portable at just 2.8 lbs.
- Impressive battery life of up to 23.5 hours for productivity on the go.
- Powered by Intel Core Ultra 7 processor and Intel Arc graphics for high performance.
- 32GB RAM and 1TB SSD ensure smooth multitasking and storage.
- 180° rotating hinge offers flexibility for various tasks.
- AI-driven features enhance daily life and streamline creative processes.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.






